Selamat datang di PT.ILHAM BAJA NUSANTARA

Besi INP,Besi Balk

Sabtu, 29 Oktober 20160 komentar

Besi Baja Profil I Beam (INP)


http://bissteel.blogspot.co.id
Besi Profil I atau disebut juga INP (I Beam) berbentuk sesuai dengan namanya yaitu mirip hurup ‘I’ namun pada struktur dan dimensi hampir mirip dengan besi profil WF .Perbedaannya pada ukuran dimensi WF kupingnya lebih lebar sedangkan INP/Besi Balk mempunyai ukuran yang lebih kecil. Besi INP biasa digunakan untuk bahan konstruksi seperti aplikasi pada rel dan lain lain pada umumnya spesifikasi besi INP (Besi Balk) adalah ss400 dan ASTM A 36 ; BS 4360 ; DIN 17 100 JIS G 3101 ; JIS 3106 ; SNI 07 0329

Kandungan Kimia Baja I Beam (INP) (Chemcal Composition)

Mecanical Properties Baja Profil I Beam (INP)

Tabel Berat Besi Material Profil I Beam (INP)



Besi INP
SizePanjangBerat
80 x 42 x 3.9 x 5.9 x 2.3mm6 Meter38.5 Kg
100 x 50 x 4.5 x 6.8 x 2.7mm6 Meter50.6 Kg
120 x 58 x  5.1 x 7.7 x 3.1mm6 Meter67.5 Kg
140 x 66 x 5.7 x 8.6 x 3.4mm6 Meter87.5 Kg
160 x 74 x 6.5 x 9.5 x 3.8mm6 Meter108.5 Kg
180 x 82 x 6.9 x10.4 x 4.1mm6 Meter270 Kg
200 x 90 x7.5 x 11.3 x 4.5mm6 Meter315 Kg
220 x 98 x 8.1 x 12.2 x 4.9mm6 Meter373 Kg
240 x 106 x 8.7 x 13.1 x 5.2mm6 Meter435 Kg
250 x 125 x 7.5 x 12.56 Meter460 Kg
260 x 113 x 9.4 x 14.1 x 5.6mm6 Meter503 Kg
280 x 119 x 10.1 x 15.2 x 6.1mm6 Meter580 Kg
300 x 125 x 10.8 x 16.2 x 6.5mm6 Meter661 Kg
320 x 131 x 11.3 x 17.3 x 6.9mm6 Meter750 Kg
340 x 137 x 12.2 x 18.3 x 7.3mm6 Meter833 Kg
360 x 143 x 13 x 19.5 x 7.8mm6 Meter926 Kg
380 x 149 x 13.7 x 20.5 x 7.8mm6 Meter1.026 Kg
400 x 155 x 14.4 x 21.6 x 8.6mm6 Meter1.136.5 Kg
450 x 70 x16.2 x24.3 x 9.7mm6 Meter1.400 Kg
500 x 185 x 18 x 27 x10.8mm6 Meter1.707 Kg
Share this article :
 
Copyright © 2011. PT. ILHAM BAJA NUSANTARA - All Rights Reserved

Distributed By